Age Cat and Team Results at the bottom of the page.
Place | Bib | Name | AG | Club | ChipTime | GunTime |
1 | 487 | Jordan Clay | Male 20-34 | Cornwall Athletics Club | 34:09 | 34:09 |
2 | 398 | Sam Goodchild | Male 15-19 | Cornwall Athletics Club | 35:18 | 35:18 |
3 | 239 | Colin Snook | Male 40-44 | Cornwall Athletics Club | 35:35 | 35:35 |
4 | 384 | Ryan Hanley | Male 20-34 | Cornwall Athletics Club | 36:21 | 36:21 |
5 | 395 | Tom Carthey | Male 35-39 | Falmouth Road Runners | 36:24 | 36:24 |
6 | 400 | Paul Whear | Male 50-54 | Cornwall Athletics Club | 36:53 | 36:53 |
7 | 493 | Matt Yates | Male 20-34 | Cornwall Athletics Club | 37:20 | 37:20 |
8 | 382 | Justin Thomas | Male 45-49 | Cornwall Athletics Club | 37:25 | 37:25 |
9 | 22 | David Tregonning | Male 20-34 | St Austell Running Club | 37:27 | 37:28 |
10 | 309 | Nick Loewendahl | Male 35-39 | St Austell Running Club | 37:44 | 37:44 |
11 | 137 | Paul Stevens | Male 40-44 | St Austell Running Club | 37:49 | 37:50 |
12 | 459 | Alex Marples | Male 40-44 | Truro Running Club | 37:54 | 37:55 |
13 | 43 | Dan Howes | Male 40-44 | PB Running Club | 38:10 | 38:11 |
14 | 523 | Alex Daniels | Male 45-49 | Newquay Road Runners | 38:29 | 38:30 |
15 | 421 | Simon Williams | Male 45-49 | St Austell Running Club | 38:48 | 38:49 |
16 | 396 | James Barnet | Male 20-34 | Falmouth Road Runners | 39:02 | 39:02 |
17 | 440 | Liam Rowe | Male 20-34 | Tri-Logic | 39:49 | 39:53 |
18 | 62 | Ian Wright | Male 35-39 | None | 39:53 | 39:54 |
19 | 410 | Heidi Tregenza | Female 20-34 | Cornwall Athletics Club | 39:56 | 39:56 |
20 | 348 | Chris Barrett | Male 45-49 | Hayle Runners | 40:08 | 40:10 |
21 | 425 | Jason Longhorn | Male 45-49 | Mile High Running Club | 40:13 | 40:14 |
22 | 385 | Jon Waters | Male 20-34 | None | 40:37 | 40:42 |
23 | 297 | Emma Stepto | Female 45-49 | Cornwall Athletics Club | 40:53 | 40:53 |
24 | 446 | Richard Keefe | Male 45-49 | Falmouth Road Runners | 41:00 | 41:02 |
25 | 561 | Mark Deacon | Male 20-34 | Looe Pioneers | 41:34 | 41:35 |
26 | 275 | Kieran Murrant | Male 20-34 | Falmouth Road Runners | 41:45 | 41:46 |
27 | 367 | Wendy Chapman | Female 40-44 | Truro Running Club | 41:45 | 41:47 |
28 | 380 | Ben Harding | Male 35-39 | East Cornwall Harriers | 41:46 | 41:49 |
29 | 567 | Dan Jones | Male 35-39 | None | 41:53 | 41:56 |
30 | 562 | Josh Karpinski | Male 20-34 | None | 42:01 | 42:04 |
31 | 340 | Rob Standing | Male 45-49 | Truro Running Club | 42:03 | 42:04 |
32 | 106 | Jason Parks | Male 35-39 | St Austell Running Club | 42:11 | 42:13 |
33 | 263 | Tim Adams | Male 45-49 | St Austell Running Club | 42:12 | 42:13 |
34 | 142 | Mark Knight | Male 45-49 | PB Running Club | 42:30 | 42:32 |
35 | 234 | Phil Midgley | Male 50-54 | Newquay Road Runners | 42:33 | 42:34 |
36 | 276 | Glynn Davis | Male 55-59 | Carn Runners | 42:38 | 42:38 |
37 | 379 | Chris Madeley | Male 20-34 | Bodmin Road Runners | 42:39 | 42:41 |
38 | 153 | Darren Roose | Male 40-44 | Newquay Road Runners | 42:41 | 42:43 |
39 | 108 | Mike Greer | Male 35-39 | St Austell Running Club | 42:54 | 42:56 |
40 | 445 | Rob Chirgwin | Male 20-34 | Truro Running Club | 42:55 | 42:57 |
41 | 455 | Stuart Musson | Male 35-39 | Truro Running Club | 42:54 | 42:57 |
42 | 414 | David Wills | Male 35-39 | Falmouth Road Runners | 43:02 | 43:04 |
43 | 313 | Martin Davis | Male 60-64 | Newquay Road Runners | 43:03 | 43:06 |
44 | 502 | Nick Giles | Male 35-39 | None | 43:05 | 43:08 |
45 | 211 | Tom Berryman | Male 20-34 | Mounts Bay Harriers | 43:09 | 43:12 |
46 | 16 | Tim Twiggs | Male 50-54 | Mounts Bay Harriers | 43:09 | 43:12 |
47 | 432 | Marc Doyle | Male 40-44 | East Cornwall Harriers | 43:08 | 43:18 |
48 | 113 | David Andrewartha | Male 20-34 | PB Running Club | 43:18 | 43:19 |
49 | 310 | Mick Chapman | Male 55-59 | Mile High Running Club | 43:22 | 43:22 |
50 | 327 | Chris Cox | Male 45-49 | Cornwall Athletics Club | 43:23 | 43:27 |
51 | 307 | Paul Johnson | Male 20-34 | St Austell Running Club | 43:30 | 43:32 |
52 | 184 | Chris Walker | Male 45-49 | Newquay Road Runners | 43:38 | 43:40 |
53 | 280 | James Manning | Male 40-44 | Hayle Runners | 43:42 | 43:43 |
54 | 320 | Melissa King | Female 35-39 | Newquay Road Runners | 43:49 | 43:51 |
55 | 254 | Cadan Crowle | Male 20-34 | East Cornwall Harriers | 43:51 | 43:56 |
56 | 435 | Sarah Hoskin | Female 35-39 | Mile High Running Club | 43:58 | 43:59 |
57 | 433 | Chris Ullman | Male 45-49 | East Cornwall Harriers | 44:29 | 44:33 |
58 | 97 | Eleanor Dixon | Female 40-44 | Newquay Road Runners | 44:39 | 44:40 |
59 | 305 | Joseph Peters | Male 20-34 | Cornwall Athletics Club | 44:42 | 44:46 |
60 | 352 | Robin Watson | Male 55-59 | Falmouth Road Runners | 44:49 | 44:49 |
61 | 442 | Marcus Wills | Male 35-39 | East Cornwall Harriers | 44:48 | 44:58 |
62 | 287 | Rebecca Morgan | Female 40-44 | Truro Running Club | 44:59 | 45:02 |
63 | 456 | Sean Sandoe | Male 45-49 | Cornwall Athletics Club | 45:09 | 45:10 |
64 | 559 | Sean Quinn | Male 50-54 | None | 45:08 | 45:13 |
65 | 338 | Damian Philp | Male 35-39 | Bodmin Road Runners | 45:13 | 45:14 |
66 | 315 | George Erics | Male 35-39 | Hayle Runners | 45:20 | 45:24 |
67 | 224 | Joanna Herd | Female 40-44 | Newquay Road Runners | 45:28 | 45:30 |
68 | 15 | Lee Tambling | Male 35-39 | St Austell Running Club | 45:29 | 45:31 |
69 | 175 | Barrie Cardew | Male 60-64 | Carn Runners | 45:30 | 45:32 |
70 | 271 | Arron Crowle | Male 20-34 | East Cornwall Harriers | 45:30 | 45:40 |
71 | 288 | Geoff Letchford | Male 65-69 | Mounts Bay Harriers | 45:39 | 45:42 |
72 | 128 | Claire Mensing | Female 45-49 | Truro Running Club | 45:40 | 45:44 |
73 | 13 | Mathew Henderson | Male 20-34 | St Austell Running Club | 45:44 | 45:47 |
74 | 515 | Lee Beresford | Male 35-39 | None | 45:46 | 45:47 |
75 | 193 | Lee Burford | Male 35-39 | Hayle Runners | 45:52 | 45:56 |
76 | 79 | Matt Hocking | Male 45-49 | St Austell Running Club | 45:51 | 46:00 |
77 | 252 | Revis Crowle | Female 55-59 | East Cornwall Harriers | 45:57 | 46:02 |
78 | 345 | Malcolm Roberts | Male 65-69 | St Austell Running Club | 46:02 | 46:05 |
79 | 512 | Jodie Ross | Male 35-39 | None | 46:08 | 46:11 |
80 | 24 | Paul Booty | Male 45-49 | Newquay Road Runners | 46:07 | 46:14 |
81 | 311 | Lydia Davis | Female 20-34 | Newquay Road Runners | 46:25 | 46:28 |
82 | 125 | Paul Angove | Male 50-54 | Mounts Bay Harriers | 46:27 | 46:32 |
83 | 419 | Emma Eva | Female 35-39 | Cornwall Athletics Club | 46:47 | 46:49 |
84 | 596 | Steve Carter | Male 45-49 | Truro Running Club | 46:47 | 46:50 |
85 | 73 | Kaye Patterson | Female 20-34 | East Cornwall Harriers | 46:54 | 46:57 |
86 | 246 | Elliot Walker | Male 45-49 | Newquay Road Runners | 46:46 | 46:58 |
87 | 343 | Daniel Bray | Male 35-39 | St Austell Running Club | 46:55 | 46:59 |
88 | 262 | Andrew Stallard | Male 50-54 | Truro Running Club | 47:00 | 47:08 |
89 | 267 | Matt Johns | Male 40-44 | JP Fitness | 47:07 | 47:12 |
90 | 355 | Andrew Ellis | Male 45-49 | Hayle Runners | 47:12 | 47:17 |
91 | 109 | Stuart Richards | Male 45-49 | St Austell Running Club | 47:23 | 47:26 |
92 | 357 | Joe Kearns | Male 55-59 | East Cornwall Harriers | 47:24 | 47:27 |
93 | 34 | Julian Spencer | Male 50-54 | Truro Running Club | 47:29 | 47:32 |
94 | 571 | David Knight | Male 35-39 | None | 47:15 | 47:33 |
95 | 457 | Joseph Stanford | Male 40-44 | Bodmin Road Runners | 47:30 | 47:34 |
96 | 181 | Jon Eldon | Male 55-59 | Carn Runners | 47:38 | 47:40 |
97 | 11 | Ross Lawry | Male 40-44 | St Austell Running Club | 47:38 | 47:41 |
98 | 199 | Matthew Trevail | Male 40-44 | None | 47:30 | 47:45 |
99 | 4 | Stacie Marks | Female 20-34 | St Austell Running Club | 47:43 | 47:45 |
100 | 23 | Joanna Collins | Female 20-34 | St Austell Running Club | 47:42 | 47:46 |
101 | 449 | Tommy Clifford | Male 15-19 | Hayle Runners | 47:41 | 47:48 |
102 | 409 | Peter Hammond | Male 50-54 | Cornwall Athletics Club | 47:50 | 47:53 |
103 | 194 | Gail Hartill | Female 45-49 | Bodmin Road Runners | 47:52 | 47:56 |
104 | 568 | Mark Grassam | Male 45-49 | Looe Pioneers | 48:21 | 48:21 |
105 | 251 | Colette Clements | Female 35-39 | Newquay Road Runners | 48:24 | 48:26 |
106 | 525 | Andy Williams | Male 45-49 | Truro Running Club | 48:36 | 48:41 |
107 | 160 | Hannah Tippetts | Female 20-34 | Falmouth Road Runners | 48:45 | 48:52 |
108 | 450 | Beth Key | Female 20-34 | Truro Running Club | 48:51 | 48:57 |
109 | 406 | Cody Brobin | Male 15-19 | Newquay Road Runners | 48:46 | 48:59 |
110 | 20 | Philip Johns | Male 20-34 | Hayle Runners | 48:53 | 48:59 |
111 | 413 | Laura Rogers | Female 20-34 | Cornwall Athletics Club | 49:04 | 49:09 |
112 | 55 | Lisa Talling | Female 50-54 | Newquay Road Runners | 49:07 | 49:12 |
113 | 232 | Peter Allen | Male 60-64 | Newquay Road Runners | 49:11 | 49:16 |
114 | 415 | Karen Walters | Female 45-49 | Newquay Road Runners | 49:15 | 49:20 |
115 | 585 | Sam Little | Male 20-34 | Hayle Runners | 49:02 | 49:21 |
116 | 223 | Emma Stephens | Female 20-34 | Bodmin Road Runners | 49:23 | 49:26 |
117 | 177 | Katy Jenkins | Female 40-44 | Truro Running Club | 49:30 | 49:35 |
118 | 387 | Alex Coley | Male 20-34 | East Cornwall Harriers | 49:26 | 49:36 |
119 | 375 | Lisa Friday | Female 35-39 | Hayle Runners | 49:33 | 49:40 |
120 | 312 | Mick Davison | Male 45-49 | Newquay Road Runners | 49:32 | 49:40 |
121 | 146 | Nick Masters | Male 50-54 | Hayle Runners | 49:28 | 49:44 |
122 | 402 | Steven Thomas | Male 40-44 | Carn Runners | 49:41 | 49:48 |
123 | 101 | Michelle Steele | Female 35-39 | Newquay Road Runners | 49:41 | 49:53 |
124 | 56 | Andy Chase | Male 20-34 | St Austell Running Club | 49:53 | 49:56 |
125 | 560 | Ashley Gates | Male 20-34 | St Austell Running Club | 49:45 | 49:57 |
126 | 46 | Amanda Hewitt | Female 45-49 | Cornwall Athletics Club | 49:53 | 49:58 |
127 | 67 | Kelly Woodfine-Beard | Female 35-39 | Newquay Road Runners | 49:56 | 50:03 |
128 | 556 | Robert Richards | Male 65-69 | Hayle Runners | 49:57 | 50:07 |
129 | 570 | Louise Turvey | Female 45-49 | Other | 50:06 | 50:14 |
130 | 334 | Derek Smith | Male 55-59 | Hayle Runners | 50:07 | 50:16 |
131 | 47 | Trevor Spinks | Male 45-49 | Truro Running Club | 50:20 | 50:25 |
132 | 412 | Matthew Wilson | Male 40-44 | Cornwall Athletics Club | 50:16 | 50:29 |
133 | 470 | Dom Haughton | Male 50-54 | None | 50:29 | 50:37 |
134 | 363 | Brian Wiles | Male 70-74 | Launceston Road Runners | 50:35 | 50:41 |
135 | 139 | Steven Maclaren | Male 50-54 | Hayle Runners | 50:31 | 50:48 |
136 | 112 | Andrew Lucas | Male 50-54 | Mud Crew | 50:47 | 50:51 |
137 | 443 | Nicholas Baylis | Male 40-44 | Truro Running Club | 50:43 | 50:53 |
138 | 149 | Ella Williams | Female 40-44 | Newquay Road Runners | 50:45 | 50:57 |
139 | 274 | Christopher Rowe | Male 50-54 | Carn Runners | 50:49 | 51:00 |
140 | 496 | Tamsyn Harris | Female 50-54 | None | 50:30 | 51:01 |
141 | 126 | Kelly Keough | Female 35-39 | Newquay Road Runners | 50:54 | 51:01 |
142 | 394 | David Foy | Male 45-49 | Falmouth Road Runners | 50:53 | 51:03 |
143 | 452 | Sarah Hill | Female 45-49 | Newquay Road Runners | 51:02 | 51:08 |
144 | 526 | Jon Fletcher | Male 35-39 | None | 51:05 | 51:09 |
145 | 339 | Dylan Mendes-Scott | Male 15-19 | Newquay Road Runners | 51:09 | 51:23 |
146 | 317 | Steven Jenkin | Male 45-49 | Cornwall Athletics Club | 51:30 | 51:43 |
147 | 325 | Gareth Rowe | Male 60-64 | Newquay Road Runners | 51:38 | 51:44 |
148 | 187 | Sharon Daw | Female 50-54 | East Cornwall Harriers | 51:43 | 51:50 |
149 | 70 | Rosie Bradbury | Female 20-34 | Falmouth Road Runners | 51:49 | 51:56 |
150 | 244 | Wietske Hansen | Female 50-54 | Carn Runners | 51:49 | 51:57 |
151 | 580 | William Coleman | Male 35-39 | None | 51:46 | 52:04 |
152 | 215 | Emma Fox | Female 40-44 | Newquay Road Runners | 52:07 | 52:09 |
153 | 590 | Amanda Barrass | Female 50-54 | None | 51:45 | 52:14 |
154 | 7 | Rachel Wallis | Female 40-44 | JP Fitness | 52:18 | 52:23 |
155 | 328 | Jo Cox | Female 40-44 | Cornwall Athletics Club | 52:28 | 52:34 |
156 | 272 | Karen Marsland | Female 50-54 | Newquay Road Runners | 52:29 | 52:37 |
157 | 289 | Meryl Elstone | Female 50-54 | Carn Runners | 52:31 | 52:39 |
158 | 49 | Tracey Nicholls | Female 55-59 | Mounts Bay Harriers | 52:42 | 52:48 |
159 | 82 | Emily Ellen | Female 35-39 | Hayle Runners | 52:34 | 52:52 |
160 | 167 | Nicola Gearing | Female 35-39 | Tri-Logic | 52:36 | 52:55 |
161 | 281 | Zeinab Weyers | Female 20-34 | Cornwall Athletics Club | 52:40 | 52:55 |
162 | 42 | Lee Carter | Male 20-34 | Newquay Road Runners | 52:56 | 53:01 |
163 | 213 | Rebecca Wilding | Female 20-34 | Mounts Bay Harriers | 52:56 | 53:02 |
164 | 60 | Thomas Moore | Male 35-39 | Truro Running Club | 52:54 | 53:04 |
165 | 189 | Mark Thomas | Male 45-49 | Truro Running Club | 52:53 | 53:04 |
166 | 451 | Andy Vosper | Male 55-59 | Bodmin Road Runners | 53:07 | 53:12 |
167 | 207 | Karl Walker | Male 55-59 | St Austell Running Club | 52:52 | 53:14 |
168 | 220 | Les Graves | Male 60-64 | Newquay Road Runners | 53:12 | 53:17 |
169 | 488 | Lee Strickland | Female 40-44 | None | 53:15 | 53:25 |
170 | 44 | Christian Boyce | Male 45-49 | Looe Pioneers | 53:10 | 53:26 |
171 | 386 | Andrew Geach | Male 20-34 | St Austell Running Club | 53:18 | 53:31 |
172 | 344 | Corinne Gerrard | Female 45-49 | Hayle Runners | 53:18 | 53:38 |
173 | 424 | Elaine Adams | Female 40-44 | Hayle Runners | 53:32 | 53:43 |
174 | 586 | Shaun Perfect | Male 45-49 | None | 53:38 | 53:47 |
175 | 510 | Lyn Coffman-Forder | Female 50-54 | Tamar Trotters | 53:32 | 53:48 |
176 | 77 | Ross Buscombe | Male 20-34 | St Austell Running Club | 53:39 | 53:51 |
177 | 472 | Philip Cornes | Male 40-44 | None | 53:52 | 53:56 |
178 | 476 | Caireen Henwood | Female 45-49 | None | 53:58 | 54:00 |
179 | 321 | Sally Hellings | Female 45-49 | Tri-Logic | 53:58 | 54:04 |
180 | 593 | Kevan Harper | Male 35-39 | None | 53:55 | 54:06 |
181 | 362 | Andrew Jay | Male 40-44 | St Austell Running Club | 54:04 | 54:14 |
182 | 486 | Marty Barnfield | Male 45-49 | None | 54:05 | 54:21 |
183 | 58 | Amy Gregory | Female 20-34 | Newquay Road Runners | 54:18 | 54:23 |
184 | 319 | Ross Temby | Male 20-34 | East Cornwall Harriers | 54:28 | 54:35 |
185 | 102 | Zoe Lock | Female 35-39 | Hayle Runners | 54:18 | 54:36 |
186 | 600 | Armando Vieira | Male 40-44 | St Austell Running Club | 54:30 | 54:39 |
187 | 576 | Laura Pool | Female 35-39 | Truro Running Club | 54:33 | 54:45 |
188 | 360 | Oliver Pool | Male 40-44 | Truro Running Club | 54:33 | 54:45 |
189 | 118 | Mele Kent | Female 45-49 | Newquay Road Runners | 54:45 | 54:49 |
190 | 105 | Richard Collett | Male 35-39 | Hayle Runners | 54:42 | 54:55 |
191 | 94 | Trevor Lee | Male 55-59 | Truro Running Club | 54:59 | 55:05 |
192 | 391 | Karina Bowers | Female 35-39 | St Austell Running Club | 55:04 | 55:11 |
193 | 21 | Alison Weir | Female 45-49 | Falmouth Road Runners | 55:05 | 55:13 |
194 | 130 | Vanessa Willitts | Female 20-34 | Newquay Road Runners | 55:11 | 55:20 |
195 | 269 | Jo Holland | Female 20-34 | Hayle Runners | 55:16 | 55:23 |
196 | 195 | Gail Aspden | Female 50-54 | Cornwall Athletics Club | 55:17 | 55:23 |
197 | 573 | Jane Stedman | Female 55-59 | 100 Marathon Club | 55:05 | 55:25 |
198 | 597 | Mrs Lisa Player | Female 55-59 | Newquay Road Runners | 55:26 | 55:31 |
199 | 441 | David Nance | Male 60-64 | Tamar Trotters | 55:18 | 55:34 |
200 | 154 | Diane Warren | Female 60-64 | Hayle Runners | 55:16 | 55:35 |
201 | 214 | Tara Kerley | Female 20-34 | St Austell Running Club | 55:10 | 55:36 |
202 | 408 | Pat Lockett | Male 70-74 | Newquay Road Runners | 55:34 | 55:39 |
203 | 197 | Jon Mitchell | Male 45-49 | Cornwall Athletics Club | 55:39 | 55:45 |
204 | 420 | Mark Pinnick | Male 40-44 | Falmouth Road Runners | 55:38 | 55:49 |
205 | 178 | Bethany Boulton | Female 20-34 | Falmouth Road Runners | 55:38 | 55:54 |
206 | 354 | Nicola Bathe | Female 45-49 | Truro Running Club | 55:58 | 56:04 |
207 | 86 | Vicky Fleet | Female 40-44 | Falmouth Road Runners | 56:13 | 56:13 |
208 | 498 | Mark Fleet | Male 40-44 | None | 56:06 | 56:13 |
209 | 467 | Mat Spencer | Male 45-49 | None | 56:01 | 56:18 |
210 | 168 | Miranda Flannigan | Female 45-49 | Cornwall Athletics Club | 56:15 | 56:21 |
211 | 226 | Juliet Stewart | Female 50-54 | Truro Running Club | 56:16 | 56:24 |
212 | 480 | Adrian Henwood | Male 40-44 | None | 56:21 | 56:24 |
213 | 107 | Sue Mansfield | Female 55-59 | Truro Running Club | 56:22 | 56:31 |
214 | 240 | Colin Booth | Male 50-54 | None | 56:04 | 56:37 |
215 | 535 | Andrew White | Male 55-59 | None | 56:11 | 56:39 |
216 | 131 | Steve Elson | Male 45-49 | Newquay Road Runners | 56:23 | 56:43 |
217 | 1 | Barry Osborne | Male 45-49 | PB Running Club | 56:22 | 56:43 |
218 | 342 | Jim Barritt | Male 45-49 | None | 56:29 | 56:46 |
219 | 93 | James Hankins | Male 20-34 | None | 56:08 | 56:48 |
220 | 346 | Neil Gray | Male 45-49 | None | 56:42 | 56:50 |
221 | 29 | Lucy Oldham | Female 40-44 | East Cornwall Harriers | 56:39 | 56:58 |
222 | 188 | Helen Stevenson | Female 35-39 | Bodmin Road Runners | 56:41 | 56:59 |
223 | 161 | Sarah Wilkinson | Female 55-59 | Newquay Road Runners | 56:48 | 57:00 |
224 | 333 | Hannah Smith | Female 20-34 | Hayle Runners | 56:53 | 57:03 |
225 | 563 | Hayley Orchard | Female 45-49 | None | 56:51 | 57:05 |
226 | 403 | Paul Kelsey | Male 40-44 | East Cornwall Harriers | 57:06 | 57:16 |
227 | 6 | Jane Pett | Female 40-44 | JP Fitness | 57:08 | 57:20 |
228 | 436 | Emma Cundy-Cooper | Female 20-34 | Bodmin Women’s Running Club | 57:10 | 57:20 |
229 | 388 | Peter Drew | Male 70-74 | Carn Runners | 57:21 | 57:33 |
230 | 572 | Sarah Harrington | Female 20-34 | None | 57:18 | 57:36 |
231 | 54 | Jane Hartley | Female 55-59 | None | 57:06 | 57:38 |
232 | 569 | Katrina Block | Female 35-39 | None | 57:26 | 57:38 |
233 | 174 | Clare Bainbridge | Female 45-49 | None | 57:17 | 57:39 |
234 | 598 | Ms Gennara Bray | Female 20-34 | St Austell Running Club | 57:27 | 57:39 |
235 | 390 | Joanne Barry | Female 40-44 | JP Fitness | 57:27 | 57:40 |
236 | 136 | Martin Gregory | Male 50-54 | Looe Pioneers | 57:28 | 57:41 |
237 | 95 | Jo Miners | Female 40-44 | JP Fitness | 57:29 | 57:43 |
238 | 277 | Holly Payne | Female 20-34 | St Austell Running Club | 57:39 | 57:50 |
239 | 172 | Charlie Hill | Male 35-39 | None | 57:40 | 57:52 |
240 | 173 | Alan Green | Male 60-64 | East Cornwall Harriers | 57:24 | 57:53 |
241 | 171 | Tamzin Davey | Female 45-49 | Cornwall Athletics Club | 57:22 | 57:55 |
242 | 290 | Tandy Brumby | Female 55-59 | Falmouth Road Runners | 57:43 | 57:56 |
243 | 100 | Sarah Allen | Female 45-49 | Carn Runners | 57:44 | 57:59 |
244 | 89 | Claire Barlow | Female 40-44 | Bodmin Road Runners | 57:44 | 58:04 |
245 | 209 | Bob Willcocks | Male 60-64 | Falmouth Road Runners | 57:55 | 58:07 |
246 | 119 | Kirsty Clayton | Female 45-49 | PB Running Club | 57:43 | 58:09 |
247 | 38 | Daron Walker | Male 40-44 | Bodmin Road Runners | 57:57 | 58:15 |
248 | 468 | Sheona Cornes | Female 40-44 | None | 58:17 | 58:21 |
249 | 318 | Jennifer Moye | Female 40-44 | JP Fitness | 58:10 | 58:24 |
250 | 341 | Nicholas Carey | Male 40-44 | Bodmin Road Runners | 58:06 | 58:27 |
251 | 233 | Bryony Halliday | Female 20-34 | Cornwall Athletics Club | 58:20 | 58:27 |
252 | 574 | Becky George | Female 50-54 | Torbay Tri | 58:16 | 58:28 |
253 | 75 | Sara Robins | Female 20-34 | Newquay Road Runners | 58:14 | 58:29 |
254 | 323 | Jon Hoskin | Male 50-54 | Looe Pioneers | 58:08 | 58:30 |
255 | 152 | Helen Lawes | Female 45-49 | Looe Pioneers | 58:08 | 58:35 |
256 | 9 | David Pickard | Male 60-64 | Launceston Road Runners | 58:20 | 58:36 |
257 | 190 | Linda Pickard | Female 55-59 | Launceston Road Runners | 58:20 | 58:37 |
258 | 52 | Sharon Kinsella | Female 40-44 | JP Fitness | 58:25 | 58:38 |
259 | 484 | Helen Kayley | Female 40-44 | None | 58:16 | 58:38 |
260 | 365 | Denise Lydall | Female 50-54 | Falmouth Road Runners | 58:27 | 58:39 |
261 | 245 | Claire Winfield | Female 50-54 | Launceston Road Runners | 58:22 | 58:45 |
262 | 201 | Stephen Jones | Male 35-39 | Truro Running Club | 58:45 | 58:49 |
263 | 404 | Rick Clayton | Male 45-49 | None | 58:35 | 59:00 |
264 | 230 | Lisa Cassidy | Female 40-44 | Bodmin Women’s Running Club | 58:51 | 59:01 |
265 | 68 | Susan Biscombe | Female 20-34 | Bodmin Women’s Running Club | 58:51 | 59:01 |
266 | 163 | Alistair Iverson | Male 35-39 | JP Fitness | 58:55 | 59:07 |
267 | 566 | Jon Sharp | Male 35-39 | None | 58:31 | 59:11 |
268 | 485 | Carly Kent | Female 35-39 | None | 59:07 | 59:16 |
269 | 228 | Neill Furlonger | Male 35-39 | None | 59:03 | 59:18 |
270 | 80 | Jacky Tyler | Female 60-64 | Bodmin Road Runners | 58:56 | 59:20 |
271 | 170 | Sharon Willis | Female 55-59 | Newquay Road Runners | 59:07 | 59:21 |
272 | 57 | Katie Spencer | Female 45-49 | Truro Running Club | 59:15 | 59:23 |
273 | 308 | Antony Penhaul | Male 70-74 | Mounts Bay Harriers | 59:00 | 59:26 |
274 | 428 | Natalie Oliver | Female 35-39 | Falmouth Road Runners | 59:13 | 59:28 |
275 | 537 | Isabel Irwin-Bowler | Female 20-34 | St Austell Running Club | 59:00 | 59:29 |
276 | 513 | Kathleen Dreifke | Female 35-39 | None | 59:30 | 59:39 |
277 | 335 | Mel Burgess | Female 50-54 | Hayle Runners | 59:17 | 59:39 |
278 | 575 | Keith George | Male 55-59 | Maverick Runners | 59:31 | 59:44 |
279 | 3 | Cassi Bende | Female 20-34 | PB Running Club | 59:39 | 59:45 |
280 | 132 | Toby Drewett | Male 40-44 | Hayle Runners | 59:37 | 59:47 |
281 | 530 | Andrea Commons | Female 45-49 | None | 59:17 | 59:49 |
282 | 166 | Eleanor Ellison | Female 60-64 | Newquay Road Runners | 59:46 | 59:54 |
283 | 212 | Alan Giles | Male 35-39 | St Austell Running Club | 59:56 | 59:58 |
284 | 150 | Jenny Saunter | Female 50-54 | Bodmin Women’s Running Club | 59:43 | 1:00:01 |
285 | 411 | Jane Garside | Female 50-54 | Newquay Road Runners | 59:27 | 1:00:03 |
286 | 183 | David Wilton | Male 60-64 | Falmouth Road Runners | 59:44 | 1:00:07 |
287 | 587 | Lesly Heather | Female 50-54 | Falmouth Road Runners | 1:00:12 | 1:00:17 |
288 | 350 | Niamh Ashworth | Female 35-39 | Newquay Road Runners | 59:44 | 1:00:20 |
289 | 584 | Becky Lee | Female 50-54 | Hayle Runners | 1:00:09 | 1:00:21 |
290 | 392 | Heidi Haden | Female 35-39 | Cornwall Athletics Club | 1:00:11 | 1:00:24 |
291 | 133 | Amelia Kitchen | Female 40-44 | Hayle Runners | 1:00:03 | 1:00:24 |
292 | 298 | Brett Stepto | Male 40-44 | Cornwall Athletics Club | 1:00:07 | 1:00:25 |
293 | 482 | Kylie Johns | Female 20-34 | St Austell Running Club | 1:00:03 | 1:00:31 |
294 | 495 | Karen Johns | Female 50-54 | St Austell Running Club | 1:00:03 | 1:00:31 |
295 | 497 | Richard Bowden | Male 55-59 | None | 1:00:20 | 1:00:39 |
296 | 72 | Tania Elliott | Female 45-49 | Looe Pioneers | 1:00:15 | 1:00:41 |
297 | 19 | Joanna Skyba | Female 35-39 | St Austell Running Club | 1:00:37 | 1:00:45 |
298 | 489 | Arlene Powell | Female 35-39 | Tamar Trotters | 1:00:34 | 1:00:49 |
299 | 591 | Hayley Morgan | Female 20-34 | Mounts Bay Harriers | 1:00:42 | 1:00:51 |
300 | 203 | Sophie Talling | Female 20-34 | Newquay Road Runners | 1:00:14 | 1:00:51 |
301 | 296 | Sophie Wones | Female 20-34 | Looe Pioneers | 1:00:27 | 1:00:56 |
302 | 88 | Daniel French | Male 35-39 | Mounts Bay Harriers | 1:00:33 | 1:01:03 |
303 | 26 | Ian Ringer | Male 70-74 | Bodmin Road Runners | 1:00:46 | 1:01:03 |
304 | 65 | Becky Hall | Female 35-39 | Newquay Road Runners | 1:00:29 | 1:01:03 |
305 | 96 | Zoe Buse | Female 45-49 | Bodmin Road Runners | 1:00:51 | 1:01:07 |
306 | 78 | Sian Shaw | Female 40-44 | Newquay Road Runners | 1:00:44 | 1:01:07 |
307 | 533 | Stuart Shaw | Male 45-49 | None | 1:00:44 | 1:01:08 |
308 | 169 | Charlotte Goatman | Female 20-34 | Bodmin Women’s Running Club | 1:00:51 | 1:01:08 |
