Autumn 2011
During the autumn months evening club runs club runs will take place in the well lit areas around the city centre.
Monday Evenings, Truro Rugby Club, 6.30pm
This is a group for mixed abilities and LEAVES the rugby club at 6.30, so please arrive a little before. The group is generally run by Nick Jeans so catch him at the club or email him for further info.
Wednesday Evenings (Main Club Night), Truro Rugby Club Clubhouse, 6.30pm
These sessions will begin with a 10 minute meeting, are coached by Rob Cockings, head coach, and available to all abilities. Kevin Harding, TRC’s performance coach, will also be available from 8pm for training advice and individual training plans, which Kev can prepare for runners of all abilities.
During the autumn/winter months please wear a high viz reflective top/jacket otherwise you will not be permitted to run with the group.
| Date | Session | Route | Information |
|---|---|---|---|
| 21 Sept 2011 | Fartleks - city centre loops of 3.2, 4, 5.5 and 6.8 miles | City Centre | |
| 28 Sept 2011 | 8 x 60 sec hill reps | tbc | Newquay 10k on Sunday 02/09/11 |
| 5 Oct 2011 | Moresk winter runs of 2.9, 3.5, 4.6, 5.9 and 7.3 miles | tbc | Eden Project half and marathon on Sunday 09/10/11 |
| 12 Oct 2011 | 400m interval training | Lemon Quay/Piazza | Race for Wildlife 10k, Penzance on Sunday 16/10/11 |
| 19 Oct 2011 | Hillies of 4, 5 and 7 miles | tbc | |
| 26 Oct 2011 | 50 minute out and back | Morlaix Ave, Treyew Rd, Highertown, Treliske (or as far as you get!) | Great Flat Lode 5m race on Sunday 30/10/11 |
| 2 Nov 11 | City centre loops (group run) of 3.2, 4, 5.5 and 6.8m | tbc | |
| 9 Nov 11 | Sub 1 mile inner city interval training | tbc | |
| 16 Nov 11 | Moresk winter runs of 2.9, 3.5, 4.6, 5.9 and 7.3 miles | tbc | Cornish Marathon on Sunday 20/11/11 |
| 23 Nov 11 | 8 x 60 sec hill reps | tbc | Mob Match (5m) on Sunday 27/11/11 - end of GP season |
Saturday Mornings, Boscawen Park, 9am
A small group of mixed abilities. No coach/leaders in this group and runners run at their own risk.





……………………………….
……………………………….
……………………………….


Cornwall Running Store
Personal Best
Recent Comments