
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truro Running Club</title>
	<atom:link href="http://trurorunningclub.org.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://trurorunningclub.org.uk</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coaching</title>
		<link>http://trurorunningclub.org.uk/index.php/2012/02/coaching-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coaching-2</link>
		<comments>http://trurorunningclub.org.uk/index.php/2012/02/coaching-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:40:15 +0000</pubDate>
		<dc:creator>Stephie</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[leader in running fitness]]></category>
		<category><![CDATA[Rob Cockings]]></category>

		<guid isPermaLink="false">http://trurorunningclub.org.uk/?p=3713</guid>
		<description><![CDATA[What came first &#8211; The Chicken or the Egg/The Athlete or the Coach? By Rob Cockings I realise that very often when you talk to runners about coaching they&#8217;re happy to be told what it can do for them as an athlete, but they do not consider it something that they would actually do themselves. I can [...] <p>... Continue reading <a href="http://trurorunningclub.org.uk/index.php/2012/02/coaching-2/">Coaching</a></p>]]></description>
			<content:encoded><![CDATA[<h3>What came first &#8211; The Chicken or the Egg/The Athlete or the Coach?</h3>
<h4>By Rob Cockings</h4>
<p>I realise that very often when you talk to runners about coaching they&#8217;re happy to be told what it can do for them as an athlete, but they do not consider it something that they would actually do themselves. I can fully appreciate why, as runners we all want to strive to do the best in our sport, and to take up coaching can be perceived as a hindrance to our training efforts. But without a good base of coaching at a club it can prove difficult to offer varied and purposeful training.</p>
<p>Presently at our own club we are fortunate enough to have a great team of seven LiRFs (Leaders in Running Fitness), including Adrian Tyas who is currently working to achieve the excellent new Coach in Running Fitness qualification, which is the equivalent to a Level 2/3 Coach qualification and myself with the old generic Level 2 Coach qualification. We also have our ex Head Coach, Kev Harding available in the summer for grass &#8216;track sessions&#8217; and for supplying bespoke training programmes for members.</p>
<p>On the face of it this doesn&#8217;t seem bad at all, but for us to keep our club attractive to potential new members and compete with other sports and running clubs in the county, and to ensure we can provide our established members with a varied and worthwhile training environment, we need to bolster our Coach/Leader team with another two coaches and at least three LiRFs. This will improve coaching good practice, spread the training workload and help to fill gaps in training provision when sickness and work commitments reduce our Coach/Leader team levels and also importantly allow Coaches and Leaders to train on club nights Â - &#8220;We&#8217;re runners too!&#8221;</p>
<p>So if you&#8217;ve had any thoughts at all on taking up coaching or becoming a Leader in Running Fitness, please really consider doing so, as you can become part of a team that has already made a really positive contribution to the health of the club and you really can make a difference. It won&#8217;t cost you anything but time, as the club will pay for any coaching courses we send you on and you&#8217;ll be guaranteed the full support of your Coach/Leader team.</p>
<p>For more details on becoming a Coach or LiRF, please contact me at <a title="Email Rob Cockings" href="mailto:rcockings@cornwall.gov.uk" target="_blank">rcockings@cornwall.gov.uk</a> / 07971827436 &#8211; Thank you.</p>
<p>Rob</p>
<p>Article taken from the TRC February Newsletter compiled by Claire Longman. If you have any news, things to sell, etc email <a title="Email the TRC Newsletter editor" href="mailto:news@trurorunningclub.org.uk" target="_blank">Claire</a> with the details!</p>
<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fcoaching-2%2F&amp;linkname=Coaching" title="Email" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://trurorunningclub.org.uk/index.php/2012/02/coaching-2/','Coaching')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fcoaching-2%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fcoaching-2%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fcoaching-2%2F&amp;title=Coaching" id="wpa2a_2"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://trurorunningclub.org.uk/index.php/2012/02/coaching-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight&#8217;s coached session</title>
		<link>http://trurorunningclub.org.uk/index.php/2012/02/tonights-coached-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tonights-coached-session</link>
		<comments>http://trurorunningclub.org.uk/index.php/2012/02/tonights-coached-session/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:20:27 +0000</pubDate>
		<dc:creator>Stephie</dc:creator>
				<category><![CDATA[Wed sessions]]></category>
		<category><![CDATA[speed session]]></category>

		<guid isPermaLink="false">http://trurorunningclub.org.uk/?p=3710</guid>
		<description><![CDATA[This evening there will be a speed session of 1 Mile reps in the City Centre at threshhold pace. There will be 4 x 1 mile reps after a warm up on the Piazza. Rob and Adrian will be leading this session. There will also be a new members group run (45 minutes) and Andy and [...] <p>... Continue reading <a href="http://trurorunningclub.org.uk/index.php/2012/02/tonights-coached-session/">Tonight&#8217;s coached session</a></p>]]></description>
			<content:encoded><![CDATA[<p>This evening there will be a speed session of 1 Mile reps in the City Centre at threshhold pace. There will be 4 x 1 mile reps after a warm up on the Piazza. Rob and Adrian will be leading this session.</p>
<p>There will also be a new members group run (45 minutes) and Andy and Nick would like to meet with the group after the run for any feedback.</p>
<p>A foundation/improvers group will be organised at the club depending on preferences.</p>
<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Ftonights-coached-session%2F&amp;linkname=Tonight%26%238217%3Bs%20coached%20session" title="Email" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://trurorunningclub.org.uk/index.php/2012/02/tonights-coached-session/','Tonight&#8217;s%20coached%20session')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Ftonights-coached-session%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Ftonights-coached-session%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Ftonights-coached-session%2F&amp;title=Tonight%26%238217%3Bs%20coached%20session" id="wpa2a_4"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://trurorunningclub.org.uk/index.php/2012/02/tonights-coached-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isobel in Cornish Colours!</title>
		<link>http://trurorunningclub.org.uk/index.php/2012/02/isobel-in-cornish-colours/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isobel-in-cornish-colours</link>
		<comments>http://trurorunningclub.org.uk/index.php/2012/02/isobel-in-cornish-colours/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:11:46 +0000</pubDate>
		<dc:creator>Stephie</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[Peninsular Challenge]]></category>
		<category><![CDATA[Plymouth Hoe 10]]></category>

		<guid isPermaLink="false">http://trurorunningclub.org.uk/?p=3695</guid>
		<description><![CDATA[Plymouth Hoe 10 and The Peninsular Challenge, 19 February 2012 L- R: Emma Stepto (CAC), Anne Luke (ECH), Isobel Wykes and Naomi Tier (CAC) This Sunday our Isobel joined CAC&#8217;s Emma Stepto and Naomi Tier, and ECH&#8217;s Anne Luke, donning a Cornwall vest to fight off the Devon competition in the Peninsular Challenge at this year&#8217;s Plymouth [...] <p>... Continue reading <a href="http://trurorunningclub.org.uk/index.php/2012/02/isobel-in-cornish-colours/">Isobel in Cornish Colours!</a></p>]]></description>
			<content:encoded><![CDATA[<h3>Plymouth Hoe 10 and The Peninsular Challenge, 19 February 2012</h3>
<div id="attachment_3696" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-3696 " title="Cornwall ladies' team at Plymouth Hoe 10, 2012" src="http://trurorunningclub.org.uk/wp-content/uploads/2012/02/2012_ply_hoe_10_3.jpg" alt="Emma Stepto, Ann Luke, Isobel Wykes and Naomi Tier" width="500" height="375" /><p class="wp-caption-text">L- R: Emma Stepto (CAC), Anne Luke (ECH), Isobel Wykes and Naomi Tier (CAC)</p></div>
<p>This Sunday our Isobel joined CAC&#8217;s Emma Stepto and Naomi Tier, and ECH&#8217;s Anne Luke, donning a Cornwall vest to fight off the Devon competition in the Peninsular Challenge at this year&#8217;s Plymouth Hoe 10 (Thanks to CAC for the &#8216;borrowed&#8217; photo!). Both the men and ladies&#8217; teams put in fine performances taking a double victory for the first time.</p>
<p>Izzy wasn&#8217;t bowled over by her race time of 1:04:05<span style="font-size: small;"><span class="Apple-style-span" style="line-height: normal;">, 30 seconds off her Storm Force time earlier this month, but being directed the wrong way didn&#8217;t help matters. This seems like a recurring issue &#8211; remember the spiral stair case fiasco last year? (Read Hana&#8217;s 2011 <a title="Plymouth Hoe 10" href="http://trurorunningclub.org.uk/index.php/2011/02/plymouth-hoe-10/" target="_blank">report</a>.) Izzy came in 55th overall (of 483 finishers), 7th female and 4th in her category &#8211; impressive in anyone&#8217;s books! Big congratulations go to Izzy for being part of the winning Cornish team!</span></span></p>
<p>Dave Brown also put in a fine performance for TRC achieving 198th overall in 1:17:45 and 64/116 in his category.</p>
<h3>Results</h3>
<h4>Open Competition</h4>
<p><strong>Men</strong></p>
<ol>
<li>0:52:33 ANTELL,Shaun, Bristol &amp; West AC, SM</li>
<li>0:52:48 JENKIN, Mark, Bideford A.A.C., SM</li>
<li>0:52:59 NASH, Dan, East Cornwall Harriers, SM</li>
</ol>
<p><strong>Women</strong></p>
<ol>
<li>0:57:51 STEPTO, Emma,Cornwall Athletic Club, FV40</li>
<li>1:01:05 TIER, Naomi, Cornwall Athletic Club, SF</li>
<li>1:01:34 WILKINSON, Amy, Tamar Trotters, SF</li>
</ol>
<p><span class="Apple-style-span" style="font-weight: bold;">Overall Results</span></p>
<p><a href=" http://trurorunningclub.org.uk/wp-content/uploads/2012/02/2012_plymouth_hoe_10_results.xls">Plymouth Hoe 10, 2012 results</a>Â .xls file</p>
<h4>TRC Results</h4>

<table id="wp-table-reloaded-id-81-no-1" class="wp-table-reloaded wp-table-reloaded-id-81">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Position</th><th class="column-2">Time</th><th class="column-3">Name</th><th class="column-4">Category</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">55</td><td class="column-2">1:04:05</td><td class="column-3">WYKES, Isobel</td><td class="column-4">SF</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">198</td><td class="column-2">1:17:45</td><td class="column-3">BROWN, David</td><td class="column-4">MV45</td>
	</tr>
</tbody>
</table>

<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fisobel-in-cornish-colours%2F&amp;linkname=Isobel%20in%20Cornish%20Colours%21" title="Email" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://trurorunningclub.org.uk/index.php/2012/02/isobel-in-cornish-colours/','Isobel%20in%20Cornish%20Colours!')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fisobel-in-cornish-colours%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fisobel-in-cornish-colours%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fisobel-in-cornish-colours%2F&amp;title=Isobel%20in%20Cornish%20Colours%21" id="wpa2a_6"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://trurorunningclub.org.uk/index.php/2012/02/isobel-in-cornish-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gait Analysis</title>
		<link>http://trurorunningclub.org.uk/index.php/2012/02/gait-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gait-analysis</link>
		<comments>http://trurorunningclub.org.uk/index.php/2012/02/gait-analysis/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:38:10 +0000</pubDate>
		<dc:creator>Stephie</dc:creator>
				<category><![CDATA[Andy on running products]]></category>
		<category><![CDATA[Andy Goundry]]></category>
		<category><![CDATA[gait analysis]]></category>
		<category><![CDATA[running shoe]]></category>
		<category><![CDATA[trainers]]></category>

		<guid isPermaLink="false">http://trurorunningclub.org.uk/?p=3691</guid>
		<description><![CDATA[It&#8217;s been a while since we&#8217;ve had a product review, but this week Andy Goundry has had his gait analysed and shares his thoughts on the process&#8230; Buying new running shoes? Many runners, whether beginning or experienced, will at some stage consider getting their gait analysed to ensure they are running in the right type of shoe. Having [...] <p>... Continue reading <a href="http://trurorunningclub.org.uk/index.php/2012/02/gait-analysis/">Gait Analysis</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we&#8217;ve had a product review, but this week Andy Goundry has had his gait analysed and shares his thoughts on the process&#8230;</p>
<h3>Buying new running shoes?</h3>
<p>Many runners, whether beginning or experienced, will at some stage consider getting their gait analysed to ensure they are running in the right type of shoe.</p>
<p>Having started running to a lesser extent in 2004 and just buying a pair of shoes that I thought were the right size I eventually had a static pad gait test at the London Marathon exhibition in 2009 having decided to run regularly and race occasionally.Â  I thought I over pronated and so had been running in stability shoes. I did the static Pad test where you run placing each foot in turn onto a pad connected to a computer that assesses how you place your foot. Result? == another pair of stability shoes.</p>
<p>In 2011 I had the same test done again. Result?== another pair of stability shoes.</p>
<p>I prefer to train off road where possible and so much of my running is actually in trail shoes which tend to be neutral in the main. This may prove to be a good thing.</p>
<p>18<sup>th</sup> February 2012 I spend time with Andy Trudgian (Personal Best Running Store at Carlyon Bay) and have an extensive gait analysis actually running properly on a treadmill with the whole foot strike affair carefully filmed and very clearly examined and explained. You can clearly see how you run.</p>
<p>Result?== I am in fact a neutral forefoot striker and should not be in stability road shoes but in fact neutral ones.</p>
<p>The two different tests were like chalk and cheese. The time and care taken over the filmed analysis seemed to make the pad test pale into insignificance.</p>
<p>I needed a new pair of shoes anyway. So the 30 minutes taken was free, I was not sold the most expensive shoes available and I was also given a discount for being a Truro runner.</p>
<p>Firstly I suggest anyone wanting their gait analysed uses this method wherever they choose.</p>
<p>Secondly, I thoroughly recommend Andy Trudgian and Personal Best Running in Carlyon Bay, St Austell for a fabulous service (click on the image below to go to their website).</p>
<p>Andy</p>
<p style="text-align: left;"><a href="http://www.pbrunning.co.uk/"><img class="size-full wp-image-3400 alignleft" title="Personal Best Running logo" src="http://trurorunningclub.org.uk/wp-content/uploads/2011/11/personal-best-logo.jpg" alt="Personal Best Running logo" width="296" height="106" /></a></p>
<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fgait-analysis%2F&amp;linkname=Gait%20Analysis" title="Email" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://trurorunningclub.org.uk/index.php/2012/02/gait-analysis/','Gait%20Analysis')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fgait-analysis%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fgait-analysis%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fgait-analysis%2F&amp;title=Gait%20Analysis" id="wpa2a_8"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://trurorunningclub.org.uk/index.php/2012/02/gait-analysis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Isobel runs for Cornwall</title>
		<link>http://trurorunningclub.org.uk/index.php/2012/02/isobel-runs-for-cornwall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=isobel-runs-for-cornwall</link>
		<comments>http://trurorunningclub.org.uk/index.php/2012/02/isobel-runs-for-cornwall/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:19:57 +0000</pubDate>
		<dc:creator>Stephie</dc:creator>
				<category><![CDATA[Member's News]]></category>
		<category><![CDATA[Out of County]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[Isobel Wykes]]></category>
		<category><![CDATA[Peninsula Challenge]]></category>
		<category><![CDATA[Plymouth Hoe 10]]></category>

		<guid isPermaLink="false">http://trurorunningclub.org.uk/?p=3687</guid>
		<description><![CDATA[Isobel Wykes - superstar!!! Isobel Wykes consistently takes prizes at everything she enters and has recently been selected to represent Cornwall in this year&#8217;s Peninsular Challenge. The challenge is between Cornwall and Devon At the Plymouth Hoe 10 mile race on 19thÂ February and Izzy will be part of the 4 woman team, which requires 3 to score. [...] <p>... Continue reading <a href="http://trurorunningclub.org.uk/index.php/2012/02/isobel-runs-for-cornwall/">Isobel runs for Cornwall</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3688" class="wp-caption alignleft" style="width: 290px"><img class="size-large wp-image-3688 " title="Isobel Wykes, Edinburgh Marathon" src="http://trurorunningclub.org.uk/wp-content/uploads/2012/02/422393_10150553342853521_648473520_8796774_1921738675_n-350x262.jpg" alt="Isobel Wykes, Edinburgh Marathon" width="280" height="210" /><p class="wp-caption-text">Isobel Wykes - superstar!!!</p></div>
<p>Isobel Wykes consistently takes prizes at everything she enters and has recently been selected to represent Cornwall in this year&#8217;s Peninsular Challenge.</p>
<p>The challenge is between Cornwall and Devon At the Plymouth Hoe 10 mile race on 19<span class="Apple-style-span" style="font-size: 11px;">th</span>Â February and Izzy will be part of the 4 woman team, which requires 3 to score. Other members of the ladies team include Emma Stepto of CAC, Naomi Tier also of CAC and Anne Luke of TT.Â The men&#8217;s team consists ofÂ Dan AlsopÂ STA,Â Â Dan NashÂ ECH, Peter LeGrice MBH, Â Noel KindonÂ CACÂ , Colin Snook CAC,Â  Justin Thomas CAC.</p>
<p>No doubt our very talented Izzy will make Cornwall, and of course TRC, proud &#8211; we wish her a fantastic race and will be supporting her all the way!</p>
<p>&nbsp;</p>
<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fisobel-runs-for-cornwall%2F&amp;linkname=Isobel%20runs%20for%20Cornwall" title="Email" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://trurorunningclub.org.uk/index.php/2012/02/isobel-runs-for-cornwall/','Isobel%20runs%20for%20Cornwall')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fisobel-runs-for-cornwall%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fisobel-runs-for-cornwall%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Ftrurorunningclub.org.uk%2Findex.php%2F2012%2F02%2Fisobel-runs-for-cornwall%2F&amp;title=Isobel%20runs%20for%20Cornwall" id="wpa2a_10"><img src="http://trurorunningclub.org.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://trurorunningclub.org.uk/index.php/2012/02/isobel-runs-for-cornwall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>St Austell Marathon</title>
		<link>http://trurorunningclub.org.uk/index.php/2012/02/st-austell-marathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=st-austell-marathon</link>
		<comments>http://trurorunningclub.org.uk/index.php/2012/02/st-austell-marathon/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:28:25 +0000</pubDate>
		<dc:creator>Stephie</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Local Races]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[multi-terrain]]></category>
		<category><![CDATA[off-road]]></category>
		<category><![CDATA[St Austell]]></category>

		<guid isPermaLink="false">http://trurorunningclub.org.uk/?p=3679</guid>
